
Company Type:Buyer Update Time:2025-12-08 Mexico, All year 2017 Buyer Transaction record 28 item
HScode 24
Times 28
Amount 166286.42
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190805 | File NO. | - |
| Importer | DISTRIBUIDORA TOYMARK S.A. DE C.V. ![]() |
||
| Importer address | AV.CONGRESO DE LA UNION DIEZ DE MAYO M.NEGRETE Y E.ZAPATA 11 | ||
| Supplier | UNISIA (HK) COMPANY LTD ![]() |
||
| Supplier address | KODAK HOUSE II, 321 JAVA ROAD | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 95030036 | ||
| Product description | PISTA NO ELECTRICA DE PLASTICO CON VEHICULO CON MECANISMO CON PESO APROX DE 174 GRS MARCA TOYMARKTranslation | ||
| Quantity | 154 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 5248.9 | Total price(USD) | 609.518 |
| Unit price USD (quantity) | 3.9579 | Unit price USD (weight) | 0.1161 |
| Mode of transport | - | ||
-
24HS Code
-
28Times
-
166286.42Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170831 | 90261099 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 73072101 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 72221999 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 48237003 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 85365001 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 84818004 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20171107 | 84189999 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20171107 | 84189999 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 85015204 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA | ||
| 20170831 | 84311001 | China | - | ENSENADA, ENSENADA, BAJA CALIFORNIA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail